
Oct 13, 2025 EOD
Max India Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 543223 | NSE Symbol: | MAXIND | P/E(TTM): | 0.00 |
ISIN Demat: | INE0CG601016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 189.25 | Market Cap(₹Cr.): | 1,117.79 | Face Value(₹): | 10.00 |
Max India Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 543223 | |
NSE Symbol: | MAXIND | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0CG601016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 189.25 | |
Market Cap(₹Cr.): | 1,117.79 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
210.95
|
213.42
|
Prev Close(₹) |
213.80
|
213.42
|
Volume |
389
|
28042
|
Today's Range(₹) |
212.65 - 209.40
|
213.42 - 208.74
|
52-Week Range(₹) |
311.66 - 209.40
|
302.94 - 159.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|